- 2N190
alloy-junction germanium transistors - 2N1900
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | TO-81 - 2N1901
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | TO-81 - 2N1902
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-1/4 - 2N1903
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-1/4 - 2N1904
TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 10A I(C) | STR-1/4 - 2N1905
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 6A I(C) | TO-3 - 2N1906
TRANSISTOR | BJT | PNP | 60V V(BR)CEO | 6A I(C) | TO-3 - 2N1907
TRANSISTOR | BJT | PNP | 40V V(BR)CEO | 20A I(C) | TO-3 - 2N1908
TRANSISTOR | BJT | PNP | 50V V(BR)CEO | 20A I(C) | TO-3 - 2N1909
Phase Control Amoeres Average(110 Volts - 2N1909SERIES
SCRs - 2N191
alloy-junction germanium transistors - 2N1910
Phase Control Amoeres Average(110 Volts - 2N1911
Phase Control Amoeres Average(110 Volts